Online Classes
Learninghub SA offer award online learning courses that utilise a range of digital learning materials, alongside expert tutor support to help you achieve success in your next exam. Our online lectures cover all the key aspects of the syllabus and allow you to study at your own pace. Downloadable Topic-by-topic lectures, and the flexibility to download notes. This therefore allows you to review and revise content as needed, as well as to personalise your studies by progressing at a pace that works for you.
Studies are broken down into steps and manageable study sessions that are high quality studio recorded. A series of practice questions, progress tests and mock exams help you track your progress, identify your strengths and weaknesses, and improve your performance. Access to the content unlimited times, anytime, anywhere for a period of 6 months.
CIMA
Certificate Level
Name | Price | Buy |
---|---|---|
BA1 : Fundamentals of Business Economics | R1,500.00 | |
BA2 : Fundamentals of Management Accounting | R1,500.00 | |
BA3 – Fundamentals of Financial Accounting | R1,500.00 | |
BA4 – Fundamentals of Business Ethics and Corporate Governance | R1,500.00 |
Operational Level
Name | Price | Buy |
---|---|---|
E1 – Managing Finance in Digital World | R1,750.00 | |
F1 - Financial Reporting and Taxation | R1,750.00 | |
ICS - Operational Level Case Study | R1,950.00 | |
P1 – Management Accounting | R1,750.00 |
Managerial Level
Name | Price | Buy |
---|---|---|
E2 - Managing Performance | R1,800.00 | |
F2 - Advanced Financial Reporting | R1,800.00 | |
ICS - Managerial Level Case Study | R1,850.00 | |
P2 - Advanced Management Accounting | R1,800.00 |
Strategic Level
Name | Price | Buy |
---|---|---|
E3 - Strategic Management | R1,900.00 | |
F3 - Financial Strategy | R1,900.00 | |
ICS - Strategic Level Case Study | R1,950.00 | |
P3 - Risk Management | R1,900.00 |
ACCA
Fundamental Level
Name | Price | Buy |
---|---|---|
AA – Audit & Assurance (UK or International) – F8 | R1,750.00 | |
BT – Business and Technology - F1 | R1,750.00 | |
CL – Corporate and Business Law – F4 | R1,750.00 | |
FA – Financial Accounting - F3 | R1,750.00 | |
FM – Financial Management – F9 | R1,750.00 | |
FR – Financial Reporting (UK or International) – F7 | R1,750.00 | |
MA – Management Accounting - F2 | R1,750.00 | |
PM – Performance Management – F5 | R1,750.00 | |
TX – Taxation – F6 | R1,750.00 |
Professional Level
Name | Price | Buy |
---|---|---|
AAA – Advanced Audit & Assurance (UK or International) - P7 | R1,950.00 | |
AFM – Advanced Financial Management - P4 | R1,950.00 | |
APM – Advanced Performance Management – P5 | R1,950.00 | |
ATX – Advanced Taxation - P6 | R1,950.00 | |
Strategic Business Leader (SBL) - P1/P3 | R1,950.00 | |
Strategic Business Reporting (SBR) – P2 | R1,950.00 |
FIA
Name | Price | Buy |
---|---|---|
FA1 - Recording Financial Transactions | R1,500.00 | |
FA2 - Managing Financial Records | R1,500.00 | |
FBT - Business and Technology | R1,500.00 | |
FFA - Financial Accounting | R1,500.00 | |
FMA - Management Accounting | R1,500.00 | |
MA1 - Management Information | R1,500.00 | |
MA2 - Managing Costs and Finance | R1,500.00 |