Computer Based Exam Preparation
Tips and techniques from experts to help you pass your exams. The online platform gives the student an impressive number of exam style objective tests questions with immediate educative answers. Test yourself under exam conditions and then get a full report showing your results with feedback. These questions are taken randomly from the subject question database, weighted to be representative of the topic weights in the syllabus.
It uses the exam mode, meaning that you will see the results only after you have completed the test. It is time-limited, with only 90 minutes to answer the 60 questions, so you will experience the time pressure that you will be under in the real exam.
CIMA
Certificate Level
Name | Price | Buy |
---|---|---|
BA1 : Fundamentals of Business Economics | R450.00 | |
BA2 : Fundamentals of Management Accounting | R500.00 | |
BA3 – Fundamentals of Financial Accounting | R550.00 | |
BA4 – Fundamentals of Business Ethics and Corporate Governance | R600.00 |
Operational Level
Name | Price | Buy |
---|---|---|
E1 – Managing Finance in Digital World | R450.00 | |
F1 - Financial Reporting and Taxation | R450.00 | |
ICS - Operational Level Case Study | R450.00 | |
P1 – Management Accounting | R450.00 |
Managerial Level
Name | Price | Buy |
---|---|---|
E2 - Managing Performance | R500.00 | |
F2 - Advanced Financial Reporting | R500.00 | |
ICS - Managerial Level Case Study | R500.00 | |
P2 - Advanced Management Accounting | R500.00 |
Strategic Level
Name | Price | Buy |
---|---|---|
E3 - Strategic Management | R500.00 | |
F3 - Financial Strategy | R500.00 | |
ICS - Strategic Level Case Study | R500.00 | |
P3 - Risk Management | R500.00 |
ACCA
Fundamental Level
Name | Price | Buy |
---|---|---|
F1 – Business and Technology - BT | R450.00 | |
F2 – Management Accounting - MA | R450.00 | |
F3 – Financial Accounting - FA | R450.00 | |
F4 – Corporate and Business Law – CL | R450.00 | |
F5 – Performance Management – PM | R450.00 | |
F6 – Taxation – TX | R450.00 | |
F7 – Financial Reporting (UK or International) – FR | R450.00 | |
F8 – Audit & Assurance (UK or International) – AA | R450.00 | |
F9 – Financial Management – FM | R450.00 |
Professional Level
Name | Price | Buy |
---|---|---|
P1/P3 - Strategic Business Leader (SBL) | R450.00 | |
P2 - Strategic Business Reporting (SBR) | R450.00 | |
P4 – Advanced Financial Management - AFM | R450.00 | |
P5 – Advanced Performance Management – APM | R450.00 | |
P6 – Advanced Taxation - ATX | R450.00 | |
P7 – Advanced Audit & Assurance (UK or International) - AAA | R450.00 |
FIA
Name | Price | Buy |
---|---|---|
FA1 - Recording Financial Transactions | R400.00 | |
FA2 - Managing Financial Records | R400.00 | |
FBT - Business and Technology | R400.00 | |
FFA - Financial Accounting | R400.00 | |
FMA - Management Accounting | R400.00 | |
MA1 - Management Information | R400.00 | |
MA2 - Managing Costs and Finance | R400.00 |